|
FITNESS Assessments The Tests |
||
|
Listed below are descriptions of some of the tests used by Upper Limits: |
|||
| Upper Limits Fitness Assessment | |||
| An updated version of a test first designed by our instructors in 1990. The test protocols are now age and gender fair, so you are able to monitor your improvement or compete equally against others of all ages within your group. | |||
|
|||
| The above test is held monthly at your fitness venue. | |||
| Multistage fitness Test (MSFT) | |||
| This test involves continuous running between two lines 20m apart in time to recorded beeps. For this reason the test if also often called the 'beep' or 'bleep' test. The time between recorded beeps decrease each minute or every level. The initial running speed is 8.5 km/hr, which increases by 0.5 km/hr each minute. The athletes score is the level and number of shuttles reached before they were unable to keep up with the 'beep'. From this we are able to give you your predicted VO2max score equivalents for each level reached. | |||
| Abdominal Curl Conditioning Test | |||
| Similar to the MSFT this test involves continuous performance of abdominal curls in time with an audio signal and is a simple way to measure the general condition of the abdominal muscles. There are eight stages to this test making its maximum duration eight minutes, at the end of each stage the frequency of the bleep increases. Participants stop when they can no longer keep up with the audible signal or their abdominal muscles fatigue which physically prevents them from continuing or their technique is adversely affected. | |||
| Body Composition Analysis | |||
|
Body composition refers primarily to the distribution of muscle and fat in the body, and its measurement plays an important role in both sports and health. Excess body fat may lead to obesity and increases the risk of getting coronary diseases. In sports, excess fat hinders performance as it does not contribute to muscular force production, and it is additional weight that requires energy to move about. equally serious however, is the problem of having too little body fat, since adipose tissue is vital for normal organic function. The dramatic increase in anorexia and bulimia over the last decade demands an awareness of the correct body composition. Using a monitoring unit we can measure and produce statistical reports and charts showing an individuals: |
|||
|
|||
|
|
|||
|
MORE TESTS FITNESS BODY MANAGEMENT SHOP INFO REQUEST CONTACT US HOME |
|||
|
Copyright © 2001-2010Upper Limits UK Limited |
|||
|
Tel: +44 (0)1454 321153 Mobile O2: +44 (0)7596 476784 / Mobile Vodafone: +44 (0)7775 899826 |
|||